

Transsiberian Railwayprint
The trains
Many trains are advertised as the Trans - Siberian. This includes Orient Express, Luxurious Express, etc. However, the real Trans - Siberian is a regular Russian train that covers 9259 km from Moscow to Vladivostok in a week.
We recommend you to stop over in Irkutsk for 2-3 days. This is a nice break that gives you a chance to visit legendary Lake Baikal. Of course, you may stop on the way as often as you like and as your time and budget will allow you.
Movie made by our client Matteo Maggi about his Trans-Siberian trip
Getting the stops rightYes, you can make as many stops as you want. Your ticket should come in two parts. Your first part is your actual ticket (bilet), which is valued for 3 months from the time of purchase. This part is a confirmation of your route. The second part is a reservation coupon (platscarta). It will specify the exact date and time you are boarding your train. It also serves as a reservation of your seat/bed in a train compartment. You may have as many reservation coupons as there are stops. So if you are planning to get off on every stop and catch a different train it is perfectly ok to do so. Of course, you still need to stick to your actual route. |
|
For example
Your ticket (your route)
From Moscow to Vladivostok |
Your reservation (seat/bed number, train number, date of departure)
Moscow—Irkutsk, train #134, 20/09/13 | Irkutsk—Vladivostok, train #002, 29/09/13 |
We have prepared some popular combinations of stops for you, but you may also choose your own individual combination out of the long list of stations.
TICKET PRICES direction from West to East
USD | ||
Popular combinations from WEST to EAST | Class | Price |
Moscow-Irkutsk-Vladivostok | 1 class | $1472 |
2 class | $780 | |
Moscow-Novosibirsk-Irkutsk-Vladivostok | 1 class | $1618 |
2 class | $794 | |
Moscow-Perm-Irkutsk-Vladivostok | 1 class | $1526 |
2 class | $965 | |
Moscow-Ekaterinburg-Irkutsk-Vladivostok | 1 class | $1614 |
2 class | $775 | |
Moscow-Krasnoyarsk-Irkutsk-Vladivostok | 1 class | $1593 |
2 class | $780 | |
Moscow-Irkutsk-Khabarovsk-Vladivostok | 1 class | $1962 |
2 class | $1141 | |
Moscow-Irkutsk-Ulan Bator | 1 class | $1170 |
2 class | $629 | |
Moscow-Perm-Irkutsk-Ulan Bator | 1 class | $1223 |
2 class | $815 | |
Moscow-Ekaterinburg-Irkutsk-Ulan Bator | 1 class | $1312 |
2 class | $625 | |
Moscow-Ekaterinburg-Omsk-Irkutsk-Ulan Bator | 1 class | $1312 |
2 class | $707 | |
Moscow-Novosibirsk-Irkutsk-Ulan Bator | 1 class | $1315 |
2 class | $644 | |
Moscow-Perm-Novosibirsk-Irkutsk-Ulan Bator | 1 class | $1377 |
2 class | $745 | |
Moscow-Ekaterinburg-Novosibirsk-Irkutsk-Ulan Bator | 1 class | $1375 |
2 class | $702 | |
Moscow-Perm-Ekaterinburg-Novosibirsk-Irkutsk-Ulan Bator | 1 class | $1144 |
2 class | $778 | |
Moscow-Perm-Ekaterinburg-Irkutsk-Ulan Bator | 1 class | $1390 |
2 class | $695 | |
Moscow-Omsk-Irkutsk-Ulan Bator | 1 class | $1320 |
2 class | $691 | |
Moscow-Krasnoyarsk-Irkutsk-Ulan Bator | 1 class | $833 |
2 class | $1291 | |
Moscow-Irkutsk-Ulan Ude-Ulan Bator | 1 class | $1140 |
2 class | $522 | |
Moscow-Kazan-Ekaterinburg-Novosibirsk-Irkutsk-Ulan Bator | 1 class | $1340 |
2 class | $767 | |
Moscow-Kazan-Irkutsk-Ulan Bator | 1 class | $839 |
2 class | $506 | |
Moscow-Kazan-Ekaterinburg-Irkutsk-Ulan Bator | 1 class | $1277 |
2 class | $684 | |
Moscow-Ekaterinburg-Krasnoyarsk-Irkutsk-Ulan Bator | 1 class | $1369 |
2 class | $848 | |
Moscow-Omsk-Krasnoyarsk-Irkutsk- Ulan Bator | 1 class | $1257 |
2 class | $735 |
All prices are in USD and include local taxes. The price is per person and for a single ticket incl. bed reservation (one way). Tickets may be booked as early as 6 months before the actual departure dates.
TICKET PRICES direction from East to West
USD | ||
Popular combinations from EAST to WEST | Class | Price |
Irkutsk-Perm-Moscow | 1 class | $945 |
2 class | $454 | |
Irkutsk-Ekaterinburg-Moscow | 1 class | $895 |
2 class | $511 | |
Irkutsk-Omsk-Ekaterinburg-Moscow | 1 class | $805 |
2 class | $462 | |
Irkutsk-Novosibirsk-Moscow | 1 class | $1006 |
2 class | $527 | |
Irkutsk-Novosibirsk-Perm-Moscow | 1 class | $1044 |
2 class | $576 | |
Irkutsk-Novosibirsk-Ekaterinburg-Moscow | 1 class | $983 |
2 class | $570 | |
Irkutsk-Novosibirsk-Ekaterinburg-Perm-Moscow | 1 class | $1048 |
2 class | $613 | |
Irkutsk-Ekaterinburg-Perm-Moscow | 1 class | $961 |
2 class | $554 | |
Vladivostok-Irkutsk-Moscow | 1 class | $1381 |
2 class | $837 | |
Vladivostok-Irkutsk-Novosibirsk-Moscow | 1 class | $1618 |
2 class | $936 | |
Vladivostok-Irkutsk-Perm-Moscow | 1 class | $1485 |
2 class | $918 | |
Vladivostok-Irkutsk-Ekaterinburg-Moscow | 1 class | $928 |
2 class | $721 | |
Vladivostok-Irkutsk-Krasnoyarsk-Moscow | 1 class | $1517 |
2 class | $910 | |
Vladivostok-Khabarovsk-Irkutsk-Moscow | 1 class | $1456 |
2 class | $895 | |
Vladivostok-Ulan Ude-Irkutsk-Moscow | 1 class | $1457 |
2 class | $887 | |
Ulan Bator-Irkutsk-Moscow | 1 class | $1170 |
2 class | $567 | |
Ulan Bator-Irkutsk-Ekaterinburg-Moscow | 1 class | $1283 |
2 class | $632 | |
Ulan Bator-Irkutsk-Omsk-Ekaterinburg-Moscow | 1 class | $1353 |
2 class | $725 | |
Ulan Bator-Irkutsk-Novosibirsk-Moscow | 1 class | $1315 |
2 class | $677 | |
Ulan Bator-Irkutsk-Novosibirsk-Perm-Moscow | 1 class | $1353 |
2 class | $749 | |
Ulan Bator-Irkutsk-Novosibirsk-Ekaterinburg-Moscow | 1 class | $1346 |
2 class | $751 | |
Ulan Bator-Irkutsk-Novosibirsk-Ekaterinburg-Perm-Moscow | 1 class | $1383 |
2 class | $836 | |
Ulan Bator-Irkutsk-Ekaterinburg-Perm-Moscow | 1 class | $1320 |
2 class | $717 | |
Beijing-Ulan Bator-Irkutsk-Moscow | 1 class | $1688 |
2 class | $944 | |
Beijing-Ulan Bator-Irkutsk-Ekaterinburg-Moscow | 1 class | $1801 |
2 class | $1009 | |
Beijing-Ulan Ude-Irkutsk-Ekaterinburg-Moscow | 1 class | $1880 |
2 class | $1011 | |
Beijing-Ulan Bator-Irkutsk-Novosibirsk-Moscow | 1 class | $1833 |
2 class | $1053 | |
Beijing-Irkutsk-Novosibirsk-Perm-Moscow | 1 class | $1999 |
2 class | $1186 | |
Beijing-Irkutsk-Novosibirsk-Ekaterinburg-Moscow | 1 class | $1992 |
2 class | $1188 | |
Beijing-Ulan Bator-Irkutsk-Novosibirsk-Ekaterinburg-Perm-Moscow | 1 class | $1901 |
2 class | $1213 | |
Beijing-Irkutsk-Moscow | 1 class | $1815 |
2 class | $1004 |
All prices are in USD and include local taxes. The price is per person and for a single ticket incl. bed reservation (one way). Tickets may be booked as early as 2 - 3 months before the actual departure dates.
Please, contact us for 3rd class train tickets!
Individual combination
During your journey via The Trans-Siberian you may get off the train and take a different train as many times as you want to. However, to do so, you will have to book your seats (your beds, as they are sleeper cars) according to the number of stops and trains you are planning to take. Your ticket should come in two parts. Your first part is your actual ticket (its called bilet), which is valued for 3 months from the time of purchase. This part is a confirmation of your route. The second part is a reservation coupon (platscarta). It will specify the exact date and time you are boarding your train. It also serves as a reservation of your seat/bed in a train compartment. You may have as many reservation coupons as there are stops. So if you are planning to get off on every stop and catch a different train it is perfectly ok to do so. Of course, you still need to stick to your actual route. We would call this tricky process Your Individual Combination. You will have to decide where and for how long you would like to stop and book your reservation accordingly. Please refer to the tickets price list below for particular stops.
For example
Your ticket (your route)
From Moscow to Vladivostok |
Your reservation (seat/bed number, train number, date of departure)
Moscow – Kazan, train #10, 08/08/07 | Kazan – Ekaterinburg, train #02, 20/08/13 | Ekaterinburg – Irkutsk, train #06, 25/08/13 | Irkutsk – Vladivostok, train #20, 30/08/13 |
Unfortunately the ticket prices differ depending whether you are travelling from the East or the West and the list of stops is too vast. As a result, the price calculation of each individual combination has to be done individually. We will be more than happy to perform all the calculations for you. Please contact us with your desired route and the list of towns where you would be stopping and our staff will come back to you with the total.